Winner of the 2022 Durban July: Sparkling water
Placings for the 2022 HollywoodBets Durban July
The 2200m contest produced a dream result for multiple champion trainer Mike de Kock and jockey Smanga Khumalo, when Mary Slack’s filly Sparkling Water came ion 4 lengths in front of her nearest rival
- 1. Sparkling Water (SAF)
- 2. Jet Dark (SAF)
- 3. Safe Passage (SAF)
- 4. Do It Again (SAF)
- 5. Kommetdieding (SAF)
- 6. Airways Law (SAF)
- 7. Astrix (SAF)
- 8. Al Muthana (AUS)
- 9. Aragosta (SAF)
- 10. Pomp and Power (SAF)
- 11. Hoedspruit (SAF)
- 12. Second Base (SAF)
- 13. Waterberry Lane (SAF)
- 14. Linebacker (SAF)
- 15. Belgarion (SAF)
- 16. Puerto Manzano (ARG)
- 17. Flying Carpet (SAF)
- 18. Red Saxon (SAF)
Durban July 2022 Entrants
Runner | Trainer | Jockey | Weight | Draw |
---|---|---|---|---|
Al Muthana | Mike de Kock | Callan Murray | 58kg | 16 |
Aragosta | Mike de Kock | Wayne Kennedy | 53kg | 1 |
Astrix | Peter Parul | Juan Paul van der Merwe | 56.5kg | 17 |
Belgarion | Justin Snaith | Piere Strydom | 59.5kg | 11 |
Do It Again | Justin Snaith | Aldo Domeyer | 58.5kg | 2 |
Flying Carpet | Sean Tarry | Calvin Habib | 53.5kg | 18 |
Hoedspruit | Justin Snaith | Craig Zackey | 53.5kg | 3 |
Jet Dark | Justin Snaith | Bernard Fayd’Herbe | 60kg | 9 |
Kommetdieding | Crawford & Rix | Gavin Lerena | 60kg | 13 |
Linebacker | Vaughan Marshall | Grant van Niekerk | 58.5kg | 4 |
Pomp And Power | Justin Snaith | Richard Fourie | 53kg | 8 |
Puerto Manzano | JA Janse van Vuuren | Raymond Danielson | 55.5kg | 5 |
Red Saxon | Joe Soma | Rachel Venniker | 53kg | 14 |
Safe Passage | Mike de Kock | Muzi Yeni | 54.5kg | 10 |
Second Base | JA Janse van Vuuren | Kabelo Matsunyane | 54.5kg | 15 |
Sparkling Water | Mike de Kock | S’manga Khumalo | 53.5kg | 12 |
Waterberry Lane | Dean Kannemeyer | Keagan de Melo | 53kg | 7 |
Zapatilas | Brett Crawford | Luyolo Mxothwa | 53kg | 6 |
DISCLAIMER
Southern Routes takes no responsibility for the accuracy of this information.
We suggest that you take informed
decisions closer to the time from officially sourced information.
Refer to the official racecard to confirm the correct information.