2021 Durban July: Kommetdieding wins
2021 Placings for Vodacom Durban July
Ashwin Reynolds becomes the first person of colour to own a Durban July winner and Kommetdieding is also the first horse with an Afrikaans name to win the race.
- 1. (18)Kommetdieding (Ridden by Gavin Lerena and trained by Harold Crawford & Michelle Rix)
- 2. (7)Linebacker
- 3. Got the Greenlight
- 4. (16)Do It Again
- 5. (6)Rascallion
- 6. (8)Sovereign Spirit
- 7. (9)Cirillo
- 8. (1)Rainbow Bridge
- 9. (11)Belgarion
- 10. (10)She's a Keeper
- 11. (5)Crown Towers
- 12. (15)Matterhorn
- 13. (12)Nexus
- 14. (4)Expressfromtheus
- 15. (13)Running Brave
- 16. (2)Johnny Hero
- 17. (3)Shah Akbar
- 18. (17)Tristful
Durban July 2021 Entrants
updated -28 June 2021
Important Vodacom Durban July dates to diarise:
The Vodacom Durban July gallops will take place at Greyville Racecourse about, 10 days before the big event. The gallops, which are now a condition of entry for the country’s greatest horse race, provide the racing public a final chance to see all the runners in action.
No | Dr | Horse | Jockey | Trainer | Wgt | MR |
---|---|---|---|---|---|---|
1 | 1 | Rainbow Bridge | Luke Ferraris | Eric Sands | 60 | 134 |
2 | 2 | Johnny Hero | Kabelo Matsunyane | Tyrone Zackey | 53 | 106 |
3 | 3 | Shah Akbar | Calvin Habib | Sean Tarry | 53 | 119 |
4 | 4 | ExpressFromTheUS | Marco V'Rensburg | Stuart Pettigrew | 54 | 122 |
5 | 5 | Crown Towers (AUS) | Luyolo Mxothwa | Justin Snaith | 53 | 117 |
6 | 6 | Rascallion | Sean Veale | Vaughan Marshall | 53 | 123 |
7 | 7 | Linebacker | Grant van Niekerk | Vaughan Marshall | 53 | 124 |
8 | 8 | Sovereign Spirit | Keagan de Melo | Candice Bass-Robinson | 54 | 122 |
9 | 9 | Cirillo | Lyle Hewitson | Sean Tarry | 53 | 120 |
10 | 10 | She's A Keeper | Warren Kennedy | Gareth van Zyl | 52 | 96 |
11 | 11 | Belgarion | S'manga Khumalo | Justin Snaith | 58 | 130 |
12 | 12 | Nexus | Craig Zackey | Justin Snaith | 53 | 117 |
13 | 13 | Running Brave | TBA | Fanie Bronkhorst | 52.5 | 119 |
14 | 14 | Got The Greenlight | Muzi Yeni | Joe Soma | 55 | 124 |
15 | 15 | Matterhorn | Serino Moodley | Alyson Wright | 53 | 101 |
16 | 16 | Do It Again | Richard Fourie | Justin Snaith | 57.5 | 129 |
17 | 17 | Tristful | Callan Murray | Tony Rivalland | 53 | 113 |
18 | 18 | Kommetdieding | Gavin Lerena | HWJ Crawford/M Rix | 53 | 122 |
Reserve Runners | ||||||
19 | RR | Silver Host | Reserve 1 | Justin Snaith | 53 | 110 |
20 | RR | Shango | Reserve 2 | Sean Tarry | 53 | 111 |
DISCLAIMER
Southern Routes takes no responsibility for the accuracy of this information.
We suggest that you take informed
decisions closer to the time from officially sourced information.
Refer to the official racecard to confirm the correct information.