Durban July: Do It Again does the double
2019 Placings for Vodacom Durban July
Do it Again becomes only the fifth horse in history to win back-to-back Durban July titles.
- 1. Do It Again (Ridden by Richard Fourie and trained by Justin Snaith)
- 2. Rainbow Bridge
- 3. Twist Of Fate
- 4. Eyes Wide Open
- 5. Miyabi Gold
- 6. Camphoratus
- 7. Roy Had Enough
- 8. Divine Odyssey (SAF)
- 9. Doublemint
- 10. Barahin
- 11. Lady In Black
- 12. Head Honcho
- 13. Tilbury Fort
- 14. Made to Conquer
- 15. Legal Eagle
- 16. Return Flight
Durban July 2019 Entrants
updated -5 July 2019
Important Vodacom Durban July dates to diarise:
The Vodacom Durban July gallops will take place at Greyville Racecourse on Thursday 27 June at 07h00, 10 days before the big event. The gallops, which are now a condition of entry for the country’s greatest horse race, provide the racing public a final chance to see all the runners in action.
1 | DO IT AGAIN | 60.00 | 125 | 10 | A | R Fourie | Justin Snaith |
2 | RAINBOW BRIDGE | 59.50 | 124 | 4 | A | G Lerena | Eric Sands |
3 | HEAD HONCHO | 58.50 | 122 | 19 | A T | K de Melo | Andre Nel |
4 | HAWWAAM | 56.00 | 121 | 3 | A | A Marcus | Mike de Kock |
5 | LEGAL EAGLE | 55.00 | 115 | 7 | A T | L Hewitson | Sean Tarry |
6 | TWIST OF FATE | 54.00 | 117 | 17 | A | N Juglall | Joey Ramsden |
7 | LADY IN BLACK | 53.50 | 112 | 9 | A | S Veale | Dennis Drier |
8 | BARAHIN | 53.00 | 112 | 6 | A | M Yeni | Mike de Kock |
9 | DIVINE ODYSSEY | 53.00 | 111 | 16 | A | C Habib | J A Janse van Vuuren |
10 | TILBURY FORT | 53.00 | 110 | 1 | A T | R Danielson | Sean Tarry |
11 | EYES WIDE OPEN | 53.00 | 109 | 18 | A | W Kennedy | Glen Kotzen |
12 | MADE TO CONQUER | 53.00 | 108 | 11 | A | M Khan | Justin Snaith |
13 | ROY HAD ENOUGH | 53.00 | 108 | 15 | A | M V’Rensburg | Frank Robinson |
14 | DOUBLEMINT | 53.00 | 104 | 12 | A | C Orffer | Justin Snaith |
15 | 53.00 | 104 | 8 | A | *L J Ferraris | Justin Snaith | |
16 | RETURN FLIGHT | 52.00 | 109 | 2 | A | R Munger | Sean Tarry |
17 | FRESNAYE | 52.00 | 105 | 13 | A | …………… | Joey Ramsden |
18 | MIYABI GOLD | 52.00 | 105 | 5 | A | S Khumalo | Justin Snaith |
19 | CAMPHORATUS | 52.00 | 105 | 14 | A | Reserve 1 | R A Hill/S R Hill |
Reserve Runners | |||||||
20 | ZILLZAAL | 53.00 | 104 | 20 | B A T | Reserve 2 | Sean Tarr |
DISCLAIMER
Southern Routes takes no responsibility for the accuracy of this information.
We suggest that you take informed
decisions closer to the time from officially sourced information.
Refer to the official racecard to confirm the correct information.